Paper |
P54
|
Date of use | 1768 |
Paper mill | Giacomo Bertolazzo, Religione, Toscolano |
Commentary | P54 is similar to P21: Whereas the letter G, the crown and most parts of the crescents are identical, the watermarks differ clearly in the other two letters and their order (in P54 letter T above GB, in P21 letter B above GT). |
Watermark P54A
Watermark | 3 crescents |
Selenometrie in mm | xz: 66, xy: 20 |
Countermark | crown with a pointed top / T / GB |
Source | A Wn Mus.Hs._17777_1_fol179v180r177v178r |
 |  |  |
watermark  | countermark  | sheet  |

Twinmark P54B
Watermark | 3 crescents |
Selenometrie in mm | xz: 69, xy: 18 |
Countermark | crown with a pointed top / T / GB |
Source | A Wn Mus.Hs._18048_2_fol23v24r17v18r |
 |  |  |
twin watermark
 | twin countermark
 | twin sheet  |


Short titel | Anfossi_18048 |
Composer | Anfossi, Pasquale |
Title | Lo sposo di tre e marito di nessuna |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.18048 (Austrian National Library, Vienna) |
Profile | Anfossi_18048 |
Short titel | Gazzaniga_17777 |
Composer | Gazzaniga, Giuseppe |
Title | L'isola d'Alcina |
Dating of manuscript | 1774 |
Shelfmark | Mus.Hs.17777 (Austrian National Library, Vienna) |
Profile | Gazzaniga_17777 |
Short titel | Piccinni_1056 |
Composer | Piccinni, Niccolò |
Title | La pescatrice |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.1056 (Austrian National Library, Vienna) |
Profile | Piccinni_1056 |
Rastrum ID | 10/192D |
Distances between staves(DS) | 11-_11.5_10.5_11-_11_10.5_11-_11-_10- (mm) |
Scores | Anfossi_18048, Piccinni_1056 |
Date of use | 1767 - 1771 |
Rastrum ID | 12/186C |
Distances between staves(DS) | 9-_9-_8+_9_8+_8+_10-_10-_9_8_8.5 (mm) |
Scores | Gazzaniga_17777 |
Date of use | 1772 - 1774 |
DOI: https://doi.org/10.21939/kfeuxs
License: CCBY-SA
Last edited: 04.03.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P54, last edited 04.03.2025,
https://doi.org/10.21939/kfeuxs, retrieved 08.04.2025