Motifs
3 crescents | P1 P2 P5 P10 P10_var1 P11 P20 P21 P22 P25 P29 P33 P35 P37 P38 P39 P41 P42 P44 P49 P51 P52 P54 P55 P56 P58 P59 P60 P61 P63 P65 P66 P68 P69 P71 P71_var1 P71_var1 P71_var2 P71_var3 P72 P73 P73_var1 P76 P79 P80 P81 P81_var1 P82 P83 P84 P85 P86 P87 P88 P89 P90 P91 P92 P93 P94 P95 P96 P97 | |
3 crescents / crossbow | P7 P40 P40_var1 P48 | |
3 crescents / REAL | P14 P17 P27 P45 P46 | |
3 crescents / REAL (mirrored) | P17 | |
3 stars (6 points) | P29 P95 | |
3 stars (6 points) in crowned coat of arms | P31 P47 | |
bird | P57 | |
cloverleaf | P37 | |
cross / crown / St. Andrew’s cross (crossed keys?) | P71 P71_var1 P71_var1 P71_var2 P71_var3 | |
crossbow | P52 P63 | |
crossbow in coat of arms | P60 | |
crown | P3 P3_var1 P3_var2 P14 P38 P39 P43 P45 P49 P68 P69 P76 P82 P85 | |
crown with a pointed top | P1 P21 P54 | |
crowned coat of arms | P7 P19 P40 P40_var1 P48 P51 P67 P75 | |
falling star (5 points) | P33 P66 P87 P94 | |
falling star (6 points) | P65 | |
flower | P5 P11 | |
hunting horn in crowned coat of arms | P64 | |
lily | P2 P22 P41 P44 P50 P56 P58 P72 P86 P90 P91 P96 | |
lying crescent / 3 stars (6 points) in coat of arms | P3 P3_var1 P3_var2 P12 P26 | |
lying crescent / 3 stars (7-8 & 4 points) in coat of arms | P9 | |
lying crescent / coat of arms | P12 | |
lying crescent / crown | P26 P26_var1 | |
moon with nose, mouth and a big eye in crowned coat of arms | P53 | |
ornament | P10 P10_var1 P33 P53 P66 P80 P87 | |
ornament (anchor) | P84 | |
ornament (lily / heart / heart) | P88 | |
ornament (lily) | P73 P73_var1 | |
ornamental frame | P93 | |
REAL | P47 |
DOI: https://doi.org/10.21939/ebsgv5
License: CCBY-SA
Last edited: 04.03.2025
How to cite:
Paper and Copyists in Viennese Opera Scores / Paper / Motifs, last edited 04.03.2025,
https://doi.org/10.21939/ebsgv5, retrieved 19.04.2025