Paper |
P5
|
Date of use | 1767 - 1772 |
Paper mill | Carlo Samueli e compagni, Promontorio, Toscolano |
Commentary | P5 differs from P11 only in the letter M appearing under the three crescents in P5, whereas in P11 the place under the three crescents is empty. All other parts of the watermark are identical. |
Watermark P5A
Watermark | flower / CS / C |
Countermark | 3 crescents / M |
Selenometrie in mm | xz: 85, xy: 15 |
Source | A Wn Mus.Hs._18076_2_fol155v154r161v160r |
 |  |  |
watermark  | countermark  | sheet  |

Twinmark P5B
Watermark | flower / CS / C |
Countermark | 3 crescents / M |
Selenometrie in mm | xz: 84, xy: 16 |
Source | A Wn Mus.Hs._18082_4_fol71v72r73v74r |
 |  |  |
twin watermark
 | twin countermark
 | twin sheet  |


Copyists and works |
Copyists using paper P5 | WK60B, WK67B, WK69C, WK69J, WK69K, WK71A, WK71B, WK71E, WK71F, WK71H, WK71K, WK71P, WK71Q, WK71S, WK71U |
Scores written on paper P5 | Galuppi_10026, Gassmann_17773, Gassmann_17775, Gassmann_18076, Gassmann_18080, Gassmann_18082, Piccinni_1056, Sacchini_17830, Salieri_17837 |
Staff ruling on paper P5 | 10/184K, 10/c.192, 12/188A, 12/189B |
Short titel | Galuppi_10026 |
Composer | Galuppi, Baldassare |
Title | Il marchese villano |
Dating of manuscript | 1767 |
Shelfmark | Mus.Hs.10026 (Austrian National Library, Vienna) |
Profile | Galuppi_10026 |
Short titel | Gassmann_17773 |
Composer | Gassmann, Florian Leopold |
Title | La contessina |
Dating of manuscript | 1770 |
Shelfmark | Mus.Hs.17773 (Austrian National Library, Vienna) |
Profile | Gassmann_17773 |
Short titel | Gassmann_17775 |
Composer | Gassmann, Florian Leopold |
Title | L'opera seria |
Dating of manuscript | 1772 |
Shelfmark | Mus.Hs.17775 (Austrian National Library, Vienna) |
Profile | Gassmann_17775 |
Short titel | Gassmann_18076 |
Composer | Gassmann, Florian Leopold |
Title | Le pescatrici |
Dating of manuscript | 1771 |
Shelfmark | Mus.Hs.18076 (Austrian National Library, Vienna) |
Profile | Gassmann_18076 |
Short titel | Gassmann_18080 |
Composer | Gassmann, Florian Leopold |
Title | Gli uccellatori |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.18080 (Austrian National Library, Vienna) |
Profile | Gassmann_18080 |
Short titel | Gassmann_18082 |
Composer | Gassmann, Florian Leopold |
Title | Il filosofo inamorato |
Dating of manuscript | 1772 |
Shelfmark | Mus.Hs.18082 (Austrian National Library, Vienna) |
Profile | Gassmann_18082 |
Short titel | Piccinni_1056 |
Composer | Piccinni, Niccolò |
Title | La pescatrice |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.1056 (Austrian National Library, Vienna) |
Profile | Piccinni_1056 |
Short titel | Sacchini_17830 |
Composer | Sacchini, Antonio |
Title | L'isola d'amore |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.17830 (Austrian National Library, Vienna) |
Profile | Sacchini_17830 |
Short titel | Salieri_17837 |
Composer | Salieri, Antonio |
Title | Armida |
Dating of manuscript | 1771 |
Shelfmark | Mus.Hs.17837 (Austrian National Library, Vienna) |
Profile | Salieri_17837 |
Rastrum ID | 12/189B |
Distances between staves(DS) | 8.5_9-_8.5_9-_8.5_8+_9-_8-_9-_8.5_8.5 (mm) |
Scores | Gassmann_18076 |
Date of use | 1771 - 1775 |
Rastrum ID | 10/184K |
Distances between staves(DS) | 9_10+_9+_10-_10-_9.5_9+_10-_10+ (mm) |
Scores | Galuppi_10026, Gassmann_18080 |
Date of use | 1766 - 1771 |
Rastrum ID | 12/188A |
Distances between staves(DS) | 8+_9-_9_9+_8_8+_9-_8-_8.5_9_9+ (mm) |
Scores | Gassmann_17773, Gassmann_17775, Gassmann_18076, Gassmann_18082, Salieri_17837 |
Date of use | 1770 - 1772 |
Rastrum ID | 10/c.192 |
Distances between staves(DS) | (mm) |
Scores | Piccinni_1056, Sacchini_17830 |
Date of use | 1769 |
DOI: https://doi.org/10.21939/sh0pur
License: CCBY-SA
Last edited: 04.03.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P5, last edited 04.03.2025,
https://doi.org/10.21939/sh0pur, retrieved 08.04.2025