Watermark P71_var1A
Watermark | 3 crescents / M |
Selenometrie in mm | xz: 72, xy: 18 |
Countermark | cross / crown / St. Andrew’s cross (crossed keys?) |
Cornermark | AS |
Source | A Wn Mus.Hs._9951_1_fol99v100r97v98r |
watermark | countermark | cornermark | sheet |
Twinmark P71_var1B
Watermark | 3 crescents / M |
Selenometrie in mm | xz: 73, xy: 19 |
Countermark | cross / crown / St. Andrew’s cross (crossed keys?) |
Cornermark | AS |
Source | A Wn Mus.Hs._10064_1_fol153v152r157v156r |
twin watermark | twin countermark | twin cornermark | twin sheet |
Copyists and works |
|
Copyists using paper P71A_var1 | , |
Scores written on paper P71A_var1 | |
Staff ruling on paper P71A_var1 | 10/189C, 10/c.182, 10/c.184, 12/c.194 |