Watermark P71_var2A
Watermark | 3 crescents / M |
Selenometrie in mm | xz: 73, xy: 19 |
Countermark | cross / crown / St. Andrew’s cross (crossed keys?) |
Cornermark | AS |
Source | A Wn Mus.Hs._9951_1_fol102v101r96v95r |
watermark | countermark | cornermark | sheet |
Twinmark P71_var2B
Watermark | 3 crescents / M |
Selenometrie in mm | xz: 75, xy: 20 |
Countermark | cross / crown / St. Andrew’s cross (crossed keys?) |
Cornermark | AS |
Source | A Wn Mus.Hs._10064_3_fol370v371r366v367r |
twin watermark | twin countermark | twin cornermark | twin sheet |
Copyists and works |
|
Copyists using paper P71A_var2 | , |
Scores written on paper P71A_var2 | |
Staff ruling on paper P71A_var2 | 10/189C, 10/c.182, 12/c.194 |